A-Z Index About Academics Admissions Life@CSUMB News Services

SPAN 102: Beginning Spanish II

Section 3 - 4 Units

Section Information

Days, Times, and Locations

Monday Wednesday
10:00 am - 11:50 am
Student Services Building - Rm. H104 - map

Class Number (Formerly CRN)

40286

Instructor(s)

Rita Vidal de Moreno

Enrollment

Seats OpenSeats TakenMax. Seats
-2 42 40
Enrollment History

University Learning Requirements

Language Level 2

Faculty Information

Rita Vidal de Moreno

Email: rvidaldemoreno@csumb.edu

Phone: 582-4694

Office: World Languages and Cultures-North, Room 112

Source: A-Z Index

Department Information

Name: World Languages and Cultures ~ School of

Email: wlc@csumb.edu

Phone: 582-3863

Fax: 582-3885

Website: http://wlc.csumb.edu

Source: A-Z Index

More Information

Course Description:

Continues the study of the Spanish language and Hispanic cultures, with emphasis on the development of the basic communicative skills (speaking, listening, reading, writing) and grammatical structures. Requires active participation in instructor-coordinated multimedia and online activities as a mandatory component. (Offered every semester).

Corequisites, Prerequisites & Restrictions:

(Prerequisites: SPAN 101)

Footnotes:

  • Course has prerequisite(s).

Start & End Dates:

Start: August 24, 2009
End: December 20, 2009

Consent Requirements:

Catalog History

Enrollment History

Term Sections Average Enrollment Total Enrollment Total Enrl.Cap
2010 Fall 27 0.0000 0 1020
2010 Spring 42 30.5714 1284 1380
2010 Winter 3 2.0000 6 120
2009 Fall 27 31.6667 855 1110
2009 Spring 24 37.5000 900 1050
2009 Winter 3 3.0000 9 90
2008 Fall 24 31.3750 753 930
2008 Spring 6 259.0000 1554 0
2008 Winter 3 6.0000 18 0
2007 Fall 6 255.0000 1530 0
2007 Summer 3 8.0000 24 0
2007 Spring 6 261.5000 1569 0
2007 Winter 3 6.0000 18 0
2006 Fall 6 206.5000 1239 0
2006 Spring 6 277.0000 1662 0
2006 Winter 3 7.0000 21 0
2005 Fall 12 195.2500 2343 0
2005 Summer 3 11.0000 33 0
2005 Spring 6 241.0000 1446 0
2005 Winter 3 21.0000 63 0
2004 Fall 6 222.5000 1335 0
2004 Summer 3 10.0000 30 0
2004 Spring 6 251.5000 1509 0
2004 Winter 3 25.0000 75 0
2003 Fall 9 172.3333 1551 0
2003 Summer 6 25.5000 153 0
2003 Spring 3 206.0000 618 0
2002 Fall 6 137.5000 825 0
2002 Summer 3 22.0000 66 0
2002 Spring 3 175.0000 525 0
2001 Fall 6 113.5000 681 0
2001 Summer 3 14.0000 42 0
2001 Spring 3 163.0000 489 0
2000 Fall 6 113.0000 678 0
2000 Summer 3 15.0000 45 0
2000 Spring 3 147.0000 441 0
2000 Winter 3 11.0000 33 0
1999 Fall 6 89.5000 537 0
1999 Summer 6 16.0000 96 0
1999 Spring 3 122.0000 366 0
1998 Fall 3 91.0000 273 0
1998 Spring 3 101.0000 303 0
1997 Fall 3 52.0000 156 0
1997 Spring 3 117.0000 351 0
1996 Fall 3 87.0000 261 0
1996 Spring 3 105.0000 315 0

Graph

Graph of the above data