A-Z Index About Academics Admissions Life@CSUMB News Services

CST 101: Technology Tools

Section 52 - 2 Units

Section Information

Days, Times, and Locations

Tuesday Thursday
11:00 am - 11:50 am
Valley Hall - Rm. D115 - map

Arranged Time

Class Number (Formerly CRN)

40143

Instructor(s)

Adrian Andrade

Enrollment

Seats OpenSeats TakenMax. Seats
2 54 56
Enrollment History

University Learning Requirements

Technology and Information

Faculty Information

Adrian Andrade

Email: aandrade@csumb.edu

Phone: (831) 582-4373

Office: Media Learning Center, Room Lobby C

Source: A-Z Index

Department Information

Name: Information Technology and Communication Design ~ School of

Email: itcd@csumb.edu

Phone: 582-3621

Fax: 582-4484

Building: Media Learning Center

Website: http://itcd.csumb.edu

Source: A-Z Index

Enrolling in section 52 lab will automatically enroll you in the associated section 02 lecture.

This course has another component.
When registering for this course, you will automatically be enrolled in the component section CST 101 2.

More Information

Course Description:

Learn to use computers creatively, effectively, and ethically. Provides hands-on experiences using computers for electronic communication and presentations, and to design and create documents using word processing, spreadsheets, and image manipulation. Students will also become competent in information literacy including Internet searching, the research process, and the correct citation of reference material. (Offered every semester.)

Corequisites, Prerequisites & Restrictions:

Footnotes:

  • Course should be taken in the first semester of the freshman year.
  • Course requires use of a CSUMB email account.

Start & End Dates:

Start: August 24, 2009
End: December 20, 2009

Consent Requirements:

Catalog History

Enrollment History

Term Sections Average Enrollment Total Enrollment Total Enrl.Cap
2010 Fall 63 0.0000 0 3312
2010 Spring 36 50.6667 1824 1920
2009 Fall 69 47.5652 3282 3312
2009 Spring 33 44.6364 1473 1602
2008 Fall 84 39.6429 3330 3450
2008 Summer 3 2.0000 6 0
2008 Spring 12 195.7500 2349 0
2007 Fall 12 742.7500 8913 0
2007 Spring 12 163.2500 1959 0
2006 Fall 21 459.2857 9645 0
2006 Spring 12 189.7500 2277 0
2005 Fall 18 557.3333 10032 0
2005 Summer 3 7.0000 21 0
2005 Spring 12 183.5000 2202 0
2004 Fall 18 601.6667 10830 0
2004 Summer 3 15.0000 45 0
2004 Spring 12 210.2500 2523 0
2003 Fall 36 520.8333 18750 0
2003 Summer 12 6.0000 72 0
2003 Spring 15 248.0000 3720 0
2002 Fall 30 634.0000 19020 0
2002 Summer 12 29.5000 354 0
2002 Spring 24 303.7500 7290 0
2001 Fall 24 559.5000 13428 120
2001 Summer 15 34.0000 510 0
2001 Spring 18 257.0000 4626 0
2000 Fall 18 452.3333 8142 0
2000 Spring 12 223.2500 2679 0
1999 Fall 6 300.0000 1800 0
1999 Summer 9 16.6667 150 0
1999 Spring 3 163.0000 489 0
1998 Fall 3 232.0000 696 0
1998 Summer 3 12.0000 36 0
1998 Spring 3 174.0000 522 0
1997 Fall 3 234.0000 702 0
1997 Summer 3 9.0000 27 0
1997 Spring 3 232.0000 696 0
1997 Winter 3 15.0000 45 0
1996 Fall 3 336.0000 1008 0
1996 Spring 3 174.0000 522 0
1995 Fall 3 258.0000 774 0

Graph

Graph of the above data